Anime Hybrid Recommendation System¶
Dataset Description¶
Anime Dataset 2023 Dataset¶
Summary:¶
Anime is a popular form of Japanese animated entertainment known for its unique art style, diverse genres, and rich storytelling. It includes TV series, movies, and OVAs that appeal to a wide range of audiences worldwide. With thousands of titles spanning action, romance, fantasy, and more, anime has built a passionate global fanbase. This diversity makes anime data especially suitable for building a great recommendation system. This dataset(Anime Dataset 2023) contains detailed metadata for each anime entry, including identifiers, content details, ratings, and user interaction metrics. The following are the descriptions of each column:
Column Descriptions:¶
anime_id: Unique identifier for each anime.Name: Original name of the anime.English name: Official English-translated title.Other name: Alternate titles in native languages (e.g., Japanese, Chinese, Korean).Score: Average user rating for the anime.Genres: Comma-separated list of genres associated with the anime.Synopsis: Brief summary of the anime’s plot.Type: Format of the anime (e.g., TV, Movie, OVA).Episodes: Total number of episodes.Aired: Airing date range (start to end).Premiered: Season and year of initial release.Status: Current airing status (e.g., Finished Airing, Currently Airing).Producers: Companies involved in the production.Licensors: Distribution or licensing companies (e.g., streaming platforms).Studios: Animation studios that created the anime.Source: Origin of the story (e.g., manga, novel, original).Duration: Length of a single episode.Rating: Age restriction or content rating (e.g., PG-13, R).Rank: Position in ranking based on ratings or popularity.Popularity: Popularity rank among all anime.Favorites: Number of users who marked the anime as a favorite.Scored By: Number of users who rated the anime.Members: Total users who added the anime to their list (watching, completed, etc.).Image URL: Link to the anime’s cover image or poster.
Mount Google Drive¶
from google.colab import drive
drive.mount('/content/drive')
Mounted at /content/drive
Installations¶
!pip install numpy==1.26.4 --force-reinstall --no-cache-dir
Collecting numpy==1.26.4
Downloading numpy-1.26.4-cp311-cp311-manylinux_2_17_x86_64.manylinux2014_x86_64.whl.metadata (61 kB)
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 0.0/61.0 kB ? eta -:--:--
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 61.0/61.0 kB 33.4 MB/s eta 0:00:00
Downloading numpy-1.26.4-cp311-cp311-manylinux_2_17_x86_64.manylinux2014_x86_64.whl (18.3 MB)
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 0.0/18.3 MB ? eta -:--:--
━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 1.0/18.3 MB 32.3 MB/s eta 0:00:01
━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━ 6.9/18.3 MB 101.8 MB/s eta 0:00:01
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━ 13.3/18.3 MB 185.2 MB/s eta 0:00:01
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 18.3/18.3 MB 187.5 MB/s eta 0:00:00
Installing collected packages: numpy
Attempting uninstall: numpy
Found existing installation: numpy 2.0.2
Uninstalling numpy-2.0.2:
Successfully uninstalled numpy-2.0.2
ERROR: pip's dependency resolver does not currently take into account all the packages that are installed. This behaviour is the source of the following dependency conflicts.
thinc 8.3.6 requires numpy<3.0.0,>=2.0.0, but you have numpy 1.26.4 which is incompatible.
opencv-python-headless 4.12.0.88 requires numpy<2.3.0,>=2; python_version >= "3.9", but you have numpy 1.26.4 which is incompatible.
opencv-python 4.12.0.88 requires numpy<2.3.0,>=2; python_version >= "3.9", but you have numpy 1.26.4 which is incompatible.
opencv-contrib-python 4.12.0.88 requires numpy<2.3.0,>=2; python_version >= "3.9", but you have numpy 1.26.4 which is incompatible.
Successfully installed numpy-1.26.4
!pip install surprise
Collecting surprise
Downloading surprise-0.1-py2.py3-none-any.whl.metadata (327 bytes)
Collecting scikit-surprise (from surprise)
Downloading scikit_surprise-1.1.4.tar.gz (154 kB)
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 0.0/154.4 kB ? eta -:--:--
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 154.4/154.4 kB 4.4 MB/s eta 0:00:00
Installing build dependencies ... done
Getting requirements to build wheel ... done
Preparing metadata (pyproject.toml) ... done
Requirement already satisfied: joblib>=1.2.0 in /usr/local/lib/python3.11/dist-packages (from scikit-surprise->surprise) (1.5.1)
Requirement already satisfied: numpy>=1.19.5 in /usr/local/lib/python3.11/dist-packages (from scikit-surprise->surprise) (1.26.4)
Requirement already satisfied: scipy>=1.6.0 in /usr/local/lib/python3.11/dist-packages (from scikit-surprise->surprise) (1.16.0)
Downloading surprise-0.1-py2.py3-none-any.whl (1.8 kB)
Building wheels for collected packages: scikit-surprise
Building wheel for scikit-surprise (pyproject.toml) ... done
Created wheel for scikit-surprise: filename=scikit_surprise-1.1.4-cp311-cp311-linux_x86_64.whl size=2469541 sha256=4435555033e13403a54af1dec61f311298d670776920c86a305030189ace65b9
Stored in directory: /root/.cache/pip/wheels/2a/8f/6e/7e2899163e2d85d8266daab4aa1cdabec7a6c56f83c015b5af
Successfully built scikit-surprise
Installing collected packages: scikit-surprise, surprise
Successfully installed scikit-surprise-1.1.4 surprise-0.1
Imports¶
import pandas as pd
import numpy as np
from pathlib import Path
from IPython.display import Image, HTML
from sklearn.preprocessing import OneHotEncoder
from sklearn.preprocessing import MultiLabelBinarizer
import re
from collections import defaultdict
from sklearn.feature_extraction.text import TfidfVectorizer
from sklearn.metrics.pairwise import cosine_similarity
from scipy.sparse import csr_matrix
import nltk
from nltk.corpus import stopwords
from nltk.tokenize import word_tokenize
from nltk.stem import WordNetLemmatizer
from nltk import pos_tag
import string
import spacy
from datetime import datetime
import warnings
warnings.filterwarnings('ignore')
from surprise import SVD
Data Understanding¶
Data Loading¶
- Use pathlib for
pathsafety
data_path = Path('/content/drive/MyDrive/Anime Recommender System')
- Loading Anime Data
anime_df = pd.read_csv(data_path/'anime-dataset-2023.csv')
anime_df.columns
Index(['anime_id', 'Name', 'English name', 'Other name', 'Score', 'Genres',
'Synopsis', 'Type', 'Episodes', 'Aired', 'Premiered', 'Status',
'Producers', 'Licensors', 'Studios', 'Source', 'Duration', 'Rating',
'Rank', 'Popularity', 'Favorites', 'Scored By', 'Members', 'Image URL'],
dtype='object') - Showing first 5 rows
anime_df.head()
| anime_id | Name | English name | Other name | Score | Genres | Synopsis | Type | Episodes | Aired | ... | Studios | Source | Duration | Rating | Rank | Popularity | Favorites | Scored By | Members | Image URL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | Cowboy Bebop | Cowboy Bebop | カウボーイビバップ | 8.75 | Action, Award Winning, Sci-Fi | Crime is timeless. By the year 2071, humanity ... | TV | 26.0 | Apr 3, 1998 to Apr 24, 1999 | ... | Sunrise | Original | 24 min per ep | R - 17+ (violence & profanity) | 41.0 | 43 | 78525 | 914193.0 | 1771505 | https://cdn.myanimelist.net/images/anime/4/196... |
| 1 | 5 | Cowboy Bebop: Tengoku no Tobira | Cowboy Bebop: The Movie | カウボーイビバップ 天国の扉 | 8.38 | Action, Sci-Fi | Another day, another bounty—such is the life o... | Movie | 1.0 | Sep 1, 2001 | ... | Bones | Original | 1 hr 55 min | R - 17+ (violence & profanity) | 189.0 | 602 | 1448 | 206248.0 | 360978 | https://cdn.myanimelist.net/images/anime/1439/... |
| 2 | 6 | Trigun | Trigun | トライガン | 8.22 | Action, Adventure, Sci-Fi | Vash the Stampede is the man with a $$60,000,0... | TV | 26.0 | Apr 1, 1998 to Sep 30, 1998 | ... | Madhouse | Manga | 24 min per ep | PG-13 - Teens 13 or older | 328.0 | 246 | 15035 | 356739.0 | 727252 | https://cdn.myanimelist.net/images/anime/7/203... |
| 3 | 7 | Witch Hunter Robin | Witch Hunter Robin | Witch Hunter ROBIN (ウイッチハンターロビン) | 7.25 | Action, Drama, Mystery, Supernatural | Robin Sena is a powerful craft user drafted in... | TV | 26.0 | Jul 3, 2002 to Dec 25, 2002 | ... | Sunrise | Original | 25 min per ep | PG-13 - Teens 13 or older | 2764.0 | 1795 | 613 | 42829.0 | 111931 | https://cdn.myanimelist.net/images/anime/10/19... |
| 4 | 8 | Bouken Ou Beet | Beet the Vandel Buster | 冒険王ビィト | 6.94 | Adventure, Fantasy, Supernatural | It is the dark century and the people are suff... | TV | 52.0 | Sep 30, 2004 to Sep 29, 2005 | ... | Toei Animation | Manga | 23 min per ep | PG - Children | 4240.0 | 5126 | 14 | 6413.0 | 15001 | https://cdn.myanimelist.net/images/anime/7/215... |
5 rows × 24 columns
- Loading Ratings Data
ratings_df = pd.read_csv(data_path/'users-score-2023.csv')[:1000]
- Showing first 5 rows of the data
ratings_df.head()
| user_id | Username | anime_id | Anime Title | rating | |
|---|---|---|---|---|---|
| 0 | 1 | Xinil | 21 | One Piece | 9 |
| 1 | 1 | Xinil | 48 | .hack//Sign | 7 |
| 2 | 1 | Xinil | 320 | A Kite | 5 |
| 3 | 1 | Xinil | 49 | Aa! Megami-sama! | 8 |
| 4 | 1 | Xinil | 304 | Aa! Megami-sama! Movie | 8 |
Data Exploration¶
Anime data size¶
anime_df.shape
(24905, 24)
- The anime dataset contains
24,905entries (rows) and24features (columns)
User Ratings data size¶
ratings_df.shape
(24325191, 5)
- The ratings dataset contains
24,325,191records and5columns. - This large volume of
user-animeinteraction data provides a strong foundation forCollaborative Filteringand other recommendation techniques. The richness and scale of the dataset make it ideal for training robust models.
Check for Missing Values in Anime Dataset¶
anime_df.isnull().sum()
| 0 | |
|---|---|
| anime_id | 0 |
| Name | 0 |
| English name | 0 |
| Other name | 0 |
| Score | 0 |
| Genres | 0 |
| Synopsis | 0 |
| Type | 0 |
| Episodes | 0 |
| Aired | 0 |
| Premiered | 0 |
| Status | 0 |
| Producers | 0 |
| Licensors | 0 |
| Studios | 0 |
| Source | 0 |
| Duration | 0 |
| Rating | 0 |
| Rank | 0 |
| Popularity | 0 |
| Favorites | 0 |
| Scored By | 0 |
| Members | 0 |
| Image URL | 0 |
- No missing values.
Remove commas or other non-numeric characters from Score column (if any)¶
Cleaning the 'Score' and 'Scored By' columns in the anime dataset by removing non-numeric characters using regular expressions:
'Score': Removes any character that is not a digit or a decimal point (e.g., "N/A", text, etc.).'Scored By': Removes all characters except digits to ensure the field contains only numeric values.
anime_df['Score'] = anime_df['Score'].replace('[^0-9.]', '', regex=True)
anime_df['Scored By'] = anime_df['Scored By'].replace('[^0-9]', '', regex=True)
Convert to Numeric¶
anime_df['Score'] = pd.to_numeric(anime_df['Score'], errors='coerce')
anime_df['Scored By'] = pd.to_numeric(anime_df['Scored By'], errors='coerce')
Fill missing values with the median of each column¶
anime_df['Score'].fillna(anime_df['Score'].median(), inplace=True)
anime_df['Scored By'].fillna(anime_df['Scored By'].median(), inplace=True)
Extract the first 4-digit number from Aired as the release year¶
anime_df['release_year'] = anime_df['Aired'].str.extract(r'(\d{4})').astype(float)
Split genres, handle Unknown¶
anime_df['Genres'] = anime_df['Genres'].apply(lambda x: x.split(', ') if x != 'UNKNOWN' else [])
Multi-hot encode¶
mlb_genres = MultiLabelBinarizer()
genres_encoded = mlb_genres.fit_transform(anime_df['Genres'])
Split studios, handle Unknown¶
anime_df['Studios'] = anime_df['Studios'].apply(lambda x: x.split(', ') if x != 'UNKNOWN' else [])
Multi-hot encode¶
mlb_studios = MultiLabelBinarizer()
studios_encoded = mlb_studios.fit_transform(anime_df['Studios'])
Add weighted Rating feature which is the IMDB popularity function quotient¶
C = anime_df['Score'].mean()
m = anime_df['Scored By'].quantile(0.65)
anime_df['weighted_rating'] = (
(anime_df['Scored By'] / (anime_df['Scored By'] + m)) * anime_df['Score'] +
(m / (anime_df['Scored By'] + m)) * C
)
One-hot encode Type feature¶
ohe_type = OneHotEncoder(sparse_output=False)
type_encoded = ohe_type.fit_transform(anime_df[['Type']])
One-hot encode Source feature¶
ohe_source = OneHotEncoder(sparse_output=False)
source_encoded = ohe_source.fit_transform(anime_df[['Source']])
Convert to numeric, coercing errors to NaN¶
anime_df['Episodes'] = pd.to_numeric(anime_df['Episodes'], errors='coerce')
Impute missing values with the median¶
median_episodes = anime_df['Episodes'].median()
anime_df['Episodes'].fillna(median_episodes, inplace=True)
Bin episodes¶
bins = [0, 1, 12, 24, 50, np.inf]
labels = ['1', '2-12', '13-24', '25-50', '51+']
anime_df['Episodes_Binned'] = pd.cut(anime_df['Episodes'], bins=bins, labels=labels)
One-hot encode Episodes feature¶
ohe_episodes = OneHotEncoder(sparse_output=False)
episodes_encoded = ohe_episodes.fit_transform(anime_df[['Episodes_Binned']])
Clean text function¶
def clean_text(text):
text = text.lower()
text = re.sub(r'[^\w\s]', '', text) # Remove punctuation
return text
Apply cleaning¶
anime_df['Synopsis'] = anime_df['Synopsis'].apply(clean_text)
TF-IDF vectorization¶
tfidf = TfidfVectorizer(stop_words='english')
synopsis_encoded = tfidf.fit_transform(anime_df['Synopsis'])
Feature Selection¶
anime_df = anime_df[ [
'anime_id',
'Name',
'Score',
'Genres',
'Synopsis',
'Type',
'Episodes',
'Aired',
'Status',
'Studios',
'Source',
'Scored By',
'Image URL'
]]
- Save the new df
# Define the path and filename
output_path = '/content/drive/MyDrive/Anime Recommender System/anime_filtered.csv'
# Save the DataFrame to CSV
anime_df.to_csv(output_path, index=False)
Building Content-Based Recommendation System¶
Compute cosine similarities with sparse matrices¶
Computing cosine similarity matrices for different encoded content features of anime:
genres_sim: Measures how similar anime titles are based on genre vectors.studios_sim: Measures similarity based on shared animation studios.synopsis_sim: Measures textual similarity between anime plot summaries (e.g., using TF-IDF).
Cosine similarity returns values between 0 (completely dissimilar) and 1 (identical), making it ideal for comparing sparse or high-dimensional feature encodings.
genres_sim = cosine_similarity(genres_encoded)
studios_sim = cosine_similarity(studios_encoded)
synopsis_sim = cosine_similarity(synopsis_encoded)
Binary Similarity Match Function¶
This function computes a binary similarity matrix for an encoded dataset using dot product matching:
- It calculates whether two entries share at least one common feature.
- If they do, the dot product is non-zero →
True→ converted to1. - If no match is found →
False→ converted to0.
The result is a symmetric binary matrix (1 = match, 0 = no match), useful for exact-match filtering (e.g., genre or studio overlap).
def match_similarity(encoded_data):
return (encoded_data @ encoded_data.T).astype(bool).astype(int)
Compute Exact Match Similarities (Type, Source, Episodes)¶
The match_similarity() function to compute binary similarity matrices for the following encoded features:
type_sim: Matches anime with the same format (e.g., TV, Movie, OVA).source_sim: Matches anime with the same source material (e.g., Manga, Light Novel, Original).episodes_sim: Matches anime with the same number (or encoded range) of episodes.
Each matrix contains:
1→ at least one shared encoded value (i.e., a match)0→ no match
These matrices are useful for filtering or boosting recommendations that share structural traits with the input anime.
type_sim = match_similarity(type_encoded)
source_sim = match_similarity(source_encoded)
episodes_sim = match_similarity(episodes_encoded)
Combine Feature-Based Similarities with Equal Weights¶
Combining multiple similarity matrices into a single composite similarity score by applying equal weights to each of the six selected features:
Features used:
genres_simsynopsis_simtype_simstudios_simepisodes_simsource_sim
Each feature is assigned an equal weight of
1/6, assuming equal importance across all content aspects.
The resulting combined_sim matrix represents a hybrid similarity score that captures both semantic (synopsis, genres) and structural (type, source, etc.) similarities — useful for content-based recommendations.
# Number of features
num_features = 6
# Equal weights (1/6 for each)
weights = [1 / num_features] * num_features
# Combine similarities
combined_sim = (weights[0] * genres_sim +
weights[1] * synopsis_sim +
weights[2] * type_sim +
weights[3] * studios_sim +
weights[4] * episodes_sim +
weights[5] * source_sim)
Hybrid Anime Recommendation Function (Content-Based + Weighted Rating)¶
The followig function, get_recommendations2(), generates personalized anime recommendations based on content similarity and weighted rating scores.
Parameters:¶
title(str): Anime title to base the recommendations on.n(int): Number of recommendations to return (default = 10).similarity_weight(float): Controls how much weight to give similarity vs. rating in final scoring.
How it works:¶
- Locates the given anime in
anime_df. - Computes cosine similarity scores using the
combined_simmatrix. - Selects top N most similar titles, excluding the anime itself.
- Fetches relevant columns: name, genres, image, scores, etc.
- Merges similarity scores with existing weighted ratings.
- Calculates a final score using a weighted average: $$\text{final_score} = (1 - w)\cdot\text{weighted_rating} + w \cdot \text{similarity_score}$$
- Returns top N results sorted by this final score.
def get_recommendations2(title, n=10, similarity_weight=0.85):
"""
Recommend anime based on a given title using cosine similarity and weighted ratings.
Parameters:
- title (str): Name of the anime to base recommendations on.
- n (int): Number of recommendations to return (default: 10).
- similarity_weight (float): Weight for similarity in final score (default: 0.7).
Returns:
- DataFrame: Top N recommended animes with relevant details.
Raises:
- ValueError: If the title is not found in anime_df.
"""
# Check if title exists and get its label index
matching_animes = anime_df[anime_df['Name'] == title]
if matching_animes.empty:
raise ValueError(f"Anime '{title}' not found in the database.")
label = matching_animes.index[0]
# Convert label index to positional index
pos = anime_df.index.get_loc(label)
# Get pairwise similarity scores
sim_scores = list(enumerate(combined_sim[pos]))
# Sort by similarity score in descending order
sim_scores = sorted(sim_scores, key=lambda x: x[1], reverse=True)
# Get top-N matches (excluding self), adjust n if fewer animes exist
max_recommendations = min(102, len(anime_df) - 1)
top_sim = sim_scores[1:max_recommendations + 1]
sim_indices = [i for i, _ in top_sim] # Indices of top similar animes
sim_scores_top = [score for _, score in top_sim] # Corresponding similarity scores
# Fetch recommended animes
recommended_animes = anime_df.iloc[sim_indices][
['Name', 'anime_id', 'weighted_rating', 'Image URL', 'Type', 'Genres', 'Score']
].copy()
# Prepare for merging
qualified_animes = recommended_animes.copy()
qualified_animes.reset_index(drop=True, inplace=True)
# Create similarity DataFrame with correct scores
similarity_df = pd.DataFrame({
"anime_id": anime_df.iloc[sim_indices]["anime_id"].values,
"similarity_score": sim_scores_top
})
# Merge on correct column
qualified_animes = qualified_animes.merge(similarity_df, on="anime_id", how="left")
# Handle any unexpected NaNs in similarity_score
qualified_animes["similarity_score"] = qualified_animes["similarity_score"].fillna(
qualified_animes["similarity_score"].min()
)
# Calculate final score
qualified_animes['final_score'] = (
(1 - similarity_weight) * qualified_animes['weighted_rating'] +
similarity_weight * qualified_animes['similarity_score']
)
# Return top-N sorted by final score
return qualified_animes.sort_values('final_score', ascending=False).head(n)[
['Name', 'anime_id', 'Image URL', 'similarity_score', 'weighted_rating', 'final_score']
]
- Lets test it.
get_recommendations2(title='Darling in the FranXX', n=24)
| Name | anime_id | Image URL | similarity_score | weighted_rating | final_score | |
|---|---|---|---|---|---|---|
| 1 | Lycoris Recoil | 50709 | https://cdn.myanimelist.net/images/anime/1392/... | 0.684209 | 8.183950 | 1.809170 |
| 67 | Vivy: Fluorite Eye's Song | 46095 | https://cdn.myanimelist.net/images/anime/1637/... | 0.597510 | 8.394183 | 1.767011 |
| 8 | Kill la Kill | 18679 | https://cdn.myanimelist.net/images/anime/1464/... | 0.647670 | 8.036835 | 1.756045 |
| 77 | Psycho-Pass | 13601 | https://cdn.myanimelist.net/images/anime/5/433... | 0.587892 | 8.335466 | 1.750028 |
| 14 | Plastic Memories | 27775 | https://cdn.myanimelist.net/images/anime/4/727... | 0.645286 | 7.904120 | 1.734111 |
| 30 | Senki Zesshou Symphogear XV | 32843 | https://cdn.myanimelist.net/images/anime/1899/... | 0.620386 | 7.975510 | 1.723654 |
| 12 | Texhnolyze | 26 | https://cdn.myanimelist.net/images/anime/1027/... | 0.646544 | 7.717234 | 1.707147 |
| 33 | Carole & Tuesday | 37435 | https://cdn.myanimelist.net/images/anime/1611/... | 0.620216 | 7.851340 | 1.704885 |
| 53 | Mahou Shoujo Lyrical Nanoha A's | 77 | https://cdn.myanimelist.net/images/anime/4/676... | 0.599961 | 7.889765 | 1.693432 |
| 13 | Uchuu Patrol Luluco | 32681 | https://cdn.myanimelist.net/images/anime/4/790... | 0.645950 | 7.512696 | 1.675962 |
| 7 | Guilty Crown | 10793 | https://cdn.myanimelist.net/images/anime/1566/... | 0.648123 | 7.417078 | 1.663466 |
| 86 | Charlotte | 28999 | https://cdn.myanimelist.net/images/anime/12/74... | 0.584486 | 7.747445 | 1.658930 |
| 25 | Senki Zesshou Symphogear AXZ | 32836 | https://cdn.myanimelist.net/images/anime/3/865... | 0.622573 | 7.472081 | 1.649999 |
| 11 | Soukyuu no Fafner: Dead Aggressor - Exodus Part 2 | 30549 | https://cdn.myanimelist.net/images/anime/7/765... | 0.647148 | 7.309665 | 1.646526 |
| 21 | Senki Zesshou Symphogear G | 15793 | https://cdn.myanimelist.net/images/anime/2/866... | 0.625689 | 7.396078 | 1.641247 |
| 61 | Re:Creators | 34561 | https://cdn.myanimelist.net/images/anime/11/85... | 0.598739 | 7.539231 | 1.639813 |
| 50 | Noein: Mou Hitori no Kimi e | 584 | https://cdn.myanimelist.net/images/anime/1/584... | 0.600546 | 7.503532 | 1.635994 |
| 52 | Irozuku Sekai no Ashita kara | 37497 | https://cdn.myanimelist.net/images/anime/1424/... | 0.600328 | 7.504221 | 1.635912 |
| 80 | Ima, Soko ni Iru Boku | 160 | https://cdn.myanimelist.net/images/anime/1094/... | 0.585873 | 7.559278 | 1.631883 |
| 32 | Senki Zesshou Symphogear GX | 21573 | https://cdn.myanimelist.net/images/anime/9/866... | 0.620225 | 7.358336 | 1.630941 |
| 10 | Soukyuu no Fafner: Dead Aggressor - Exodus | 17080 | https://cdn.myanimelist.net/images/anime/5/685... | 0.647159 | 7.177703 | 1.626741 |
| 89 | AKB0048: Next Stage | 14941 | https://cdn.myanimelist.net/images/anime/11/44... | 0.583954 | 7.527017 | 1.625413 |
| 56 | Suisei no Gargantia | 16524 | https://cdn.myanimelist.net/images/anime/11/48... | 0.599312 | 7.439220 | 1.625298 |
| 31 | True Tears | 2129 | https://cdn.myanimelist.net/images/anime/1733/... | 0.620261 | 7.274290 | 1.618366 |
df = get_recommendations2(title='Darling in the FranXX', n=67)
df['Image URL'] = df['Image URL'].apply(lambda x: f'<img src="{x}" width="100"/>')
display(HTML(df.to_html(escape=False)))
| Name | anime_id | Image URL | similarity_score | weighted_rating | final_score | |
|---|---|---|---|---|---|---|
| 1 | Lycoris Recoil | 50709 | ![]() | 0.684209 | 8.183950 | 1.809170 |
| 67 | Vivy: Fluorite Eye's Song | 46095 | ![]() | 0.597510 | 8.394183 | 1.767011 |
| 8 | Kill la Kill | 18679 | ![]() | 0.647670 | 8.036835 | 1.756045 |
| 77 | Psycho-Pass | 13601 | ![]() | 0.587892 | 8.335466 | 1.750028 |
| 14 | Plastic Memories | 27775 | ![]() | 0.645286 | 7.904120 | 1.734111 |
| 30 | Senki Zesshou Symphogear XV | 32843 | ![]() | 0.620386 | 7.975510 | 1.723654 |
| 12 | Texhnolyze | 26 | ![]() | 0.646544 | 7.717234 | 1.707147 |
| 33 | Carole & Tuesday | 37435 | ![]() | 0.620216 | 7.851340 | 1.704885 |
| 53 | Mahou Shoujo Lyrical Nanoha A's | 77 | ![]() | 0.599961 | 7.889765 | 1.693432 |
| 13 | Uchuu Patrol Luluco | 32681 | ![]() | 0.645950 | 7.512696 | 1.675962 |
| 7 | Guilty Crown | 10793 | ![]() | 0.648123 | 7.417078 | 1.663466 |
| 86 | Charlotte | 28999 | ![]() | 0.584486 | 7.747445 | 1.658930 |
| 25 | Senki Zesshou Symphogear AXZ | 32836 | ![]() | 0.622573 | 7.472081 | 1.649999 |
| 11 | Soukyuu no Fafner: Dead Aggressor - Exodus Part 2 | 30549 | ![]() | 0.647148 | 7.309665 | 1.646526 |
| 21 | Senki Zesshou Symphogear G | 15793 | ![]() | 0.625689 | 7.396078 | 1.641247 |
| 61 | Re:Creators | 34561 | ![]() | 0.598739 | 7.539231 | 1.639813 |
| 50 | Noein: Mou Hitori no Kimi e | 584 | ![]() | 0.600546 | 7.503532 | 1.635994 |
| 52 | Irozuku Sekai no Ashita kara | 37497 | ![]() | 0.600328 | 7.504221 | 1.635912 |
| 80 | Ima, Soko ni Iru Boku | 160 | ![]() | 0.585873 | 7.559278 | 1.631883 |
| 32 | Senki Zesshou Symphogear GX | 21573 | ![]() | 0.620225 | 7.358336 | 1.630941 |
| 10 | Soukyuu no Fafner: Dead Aggressor - Exodus | 17080 | ![]() | 0.647159 | 7.177703 | 1.626741 |
| 89 | AKB0048: Next Stage | 14941 | ![]() | 0.583954 | 7.527017 | 1.625413 |
| 56 | Suisei no Gargantia | 16524 | ![]() | 0.599312 | 7.439220 | 1.625298 |
| 31 | True Tears | 2129 | ![]() | 0.620261 | 7.274290 | 1.618366 |
| 15 | Kurau Phantom Memory | 483 | ![]() | 0.644687 | 7.126334 | 1.616934 |
| 0 | Engage Kiss | 51417 | ![]() | 0.695188 | 6.829794 | 1.615379 |
| 70 | Mahou Shoujo Lyrical Nanoha | 76 | ![]() | 0.596609 | 7.367979 | 1.612314 |
| 62 | Vandread: The Second Stage | 181 | ![]() | 0.598314 | 7.336459 | 1.609036 |
| 27 | Solty Rei | 152 | ![]() | 0.621817 | 7.159682 | 1.602497 |
| 20 | Buddy Complex | 21437 | ![]() | 0.625902 | 7.088736 | 1.595327 |
| 2 | Senkou no Night Raid | 6973 | ![]() | 0.680460 | 6.775170 | 1.594666 |
| 4 | IGPX: Immortal Grand Prix (2005) | 3270 | ![]() | 0.649499 | 6.950303 | 1.594620 |
| 16 | Seikimatsu Occult Gakuin | 6974 | ![]() | 0.638213 | 7.013750 | 1.594544 |
| 9 | Classroom☆Crisis | 30383 | ![]() | 0.647517 | 6.949188 | 1.592768 |
| 92 | AKB0048 | 12149 | ![]() | 0.583592 | 7.302190 | 1.591382 |
| 76 | Kemonozume | 1454 | ![]() | 0.588238 | 7.268849 | 1.590330 |
| 18 | Senki Zesshou Symphogear | 11751 | ![]() | 0.627148 | 7.004872 | 1.583807 |
| 38 | IGPX: Immortal Grand Prix (2005) 2nd Season | 1410 | ![]() | 0.617851 | 7.033195 | 1.580153 |
| 48 | Kiddy Grade | 274 | ![]() | 0.602237 | 7.121073 | 1.580062 |
| 66 | Vandread | 180 | ![]() | 0.597592 | 7.139197 | 1.578832 |
| 3 | Muteki Choujin Zanbot 3 | 2200 | ![]() | 0.655473 | 6.752812 | 1.570074 |
| 55 | Last Exile: Ginyoku no Fam | 10336 | ![]() | 0.599367 | 7.004832 | 1.560187 |
| 29 | Blassreiter | 3407 | ![]() | 0.620965 | 6.861296 | 1.557015 |
| 65 | Dual! Parallel Lun-Lun Monogatari | 992 | ![]() | 0.597798 | 6.960033 | 1.552133 |
| 47 | Soukou no Strain | 1602 | ![]() | 0.604473 | 6.914741 | 1.551013 |
| 45 | Koutetsu Tenshi Kurumi | 554 | ![]() | 0.614259 | 6.695615 | 1.526463 |
| 71 | Futakoi Alternative | 126 | ![]() | 0.596225 | 6.797654 | 1.526439 |
| 6 | Choujikuu Kidan Southern Cross | 4503 | ![]() | 0.648304 | 6.497439 | 1.525674 |
| 49 | Double Decker! Doug & Kirill | 37496 | ![]() | 0.600664 | 6.767241 | 1.525651 |
| 17 | M3: Sono Kuroki Hagane | 23133 | ![]() | 0.634980 | 6.553907 | 1.522819 |
| 44 | Concrete Revolutio: Choujin Gensou | 31147 | ![]() | 0.616619 | 6.642999 | 1.520576 |
| 69 | Kiddy GiRL-AND | 3349 | ![]() | 0.596910 | 6.739195 | 1.518253 |
| 59 | Chikyuu Shoujo Arjuna | 812 | ![]() | 0.599021 | 6.725342 | 1.517969 |
| 63 | I My Me! Strawberry Eggs | 509 | ![]() | 0.597997 | 6.728957 | 1.517641 |
